Views: 309
Names of Principals who have served for generations and the Name of current principal
No. | Name of Principal | Year of service |
---|---|---|
1. | Daw Myint Ngwe | 2009-2011 |
2. | U Htoo Min Thein | 2011-2011 |
3. | U Maw Maw Tun | 2011-2015 |
4. | U Zaw Min | 2015-2018 |
5. | Dr. Ohnmar Win | 2018-2020 |
6. | Dr. Yi Yi Mon | 2020- To this day |

Daw Myint Ngwe
M.E(Mech:)
Dr. Htoo Min Thein
Dr. Maw Maw Tun
M.E(Mech:),

U Zaw Min
Dr. Ohnmar Win
PhD(BioTech:)
Dr. Yi Yi Mon
PhD(Civil)