No | Training Name | Period | Number of Trainees | Total | Cooperative organization (if any) | ||
From | To | Male | Female | ||||
1 | Computer Basics Training | 27-6-2015 | 13-9-2015 | 9 | 14 | 23 | Â |
2 |
Automotive mechanics Training |
27-6-2015 | 13-9-2015 | 23 | - | 23 | Â |
3 | Computer Basics Training | 28-11-2015 | 28-2-2016 | 13 | 15 | 28 | Â |
4 | Agricultural use Equipment and engine repair Maintenance Training | 28-11-2015 | 28-2-2016 | 13 | 5 |
18 |
Swisscontact |
 | total | 58 | 34 | 92 |  |
No | Training Name | Period | Number of Trainees | Total | Cooperative organization (if any) | ||
From | To | Male | Female | ||||
1 | Computer Basics Training | 18-6-2016 | 21-8-2016 | 8 | 4 | 12 | |
2 | Seat and weldingTraining | 18-6-2016 | 21-8-2016 | 7 | - | 7 | |
3 | Rural mechanicTraining | 5-9-2016 | 25-11-2016 | 13 | 5 | 18 | |
Total | 28 | 9 | 37 |
No | Training Name | Period | Number of Trainees | Total | Cooperative organization (if any) | ||
From | To | Male | Female | ||||
1 | BasicSewing course | 9-1-2017 | 31-3-2017 | - | 20 | 20 | Swisscontact |
2 | Basic home wiring training | 9-1-2017 | 31-3-2017 | 20 | - | 20 | Swisscontact |
3 | Basic home wiring training | 8-5-2017 | 28-7-2017 | 20 | - | 20 | Swisscontact |
4 | Hair and Makeup Training | 8-5-2017 | 28-7-2017 | - | 20 | 20 | Swisscontact |
5 | Plumbing training | 8-5-2017 | 28-7-2017 | - | 20 | 20 | Swisscontact |
6 | Basic home wiring training | 4-9-2017 | 24-11-2017 | 20 | - | 20 | Swisscontact |
7 | Hair and Makeup Training | 4-9-2017 | 24-11-2017 | - | 20 | 20 | Swisscontact |
8 | Plumbing training | 4-9-2017 | 24-11-2017 | 20 | - | 20 | Swisscontact |
 | Total | 80 | 80 | 160 |  |
Â
No | Training Name | Period | Number of Trainees | Total | Cooperative organization (if any) | ||
From | To | Male | Female | ||||
1 | Basic home wiring training | 8-1-2018 | 31-3-2018 | 20 | - | 20 | Swisscontact |
2 | Hair and Makeup Training | 8-1-2018 | 31-3-2018 | - | 20 | 20 | Swisscontact |
3 | Plumbing training | 8-1-2018 | 31-3-2018 | 20 | - | 20 | Swisscontact |
4 | Basic mechanic training | 2-5-2018 | 31-5-2018 | 20 | - | 20 | Mon Women Coalition |
5 | Computer Basics Training | 21-7-2018 | 9-9-2017 | 13 | 4 | 17 | Â |
6 | Computer Basics Training | 25-7-2018 | 13-9-2018 | 3 | 16 | 19 | Â |
7 | Basic home wiring training | 27-8-2018 | 14-9-2018 | 23 | - | 23 | Suu Foundation |
8 | Hair and Makeup Training | 1-10-2018 | 21-12-2018 | 1 | 19 | 20 | Swisscontact |
9 | Basic Sewing course | 1-10-2018 | 21-12-2018 | 19 | - | 19 | Swisscontact |
10 | Basic home wiring training | 1-10-2018 | 21-12-2018 | 1 | 17 | 18 | Swisscontact |
 | Total | 120 | 76 | 196 |  |
Â
No | Training Name | Period | Number of Trainees | Total | Cooperative organization (if any) | ||
From | To | Male | Female | ||||
1 | Basic home wiring training | 7-1-2019 | 23-9-2019 | 19 | 1 | 20 | Swisscontact |
2 | Hair and Makeup Training | 7-1-2019 | 23-9-2019 | 2 | 17 | 19 | Swisscontact |
3 | Basic Sewing course | 7-1-2019 | 23-9-2019 | Â | 22 | 22 | Swisscontact |
4 | Welding course | 4-3-2019 | 5-4-2019 | 21 | Â | 21 | Mon Women Coalition |
5 | Computer (Auto CAD) Training | 4-3-2019 | 5-4-2019 | 13 | 12 | 25 | Swisscontact |
6 | English speaking course | 4-3-2019 | 5-4-2019 | 6 | 19 | 25 | Swisscontact |
7 | English Grammar Course | 4-3-2019 | 5-4-2019 | 6 | 19 | 25 | Swisscontact |
8 | Basic home wiring training | 6-5-2019 | 26-7-2019 | 20 | Â | 20 | Swisscontact |
9 | Hair and Makeup Training | 6-5-2019 | 26-7-2019 | 3 | 17 | 20 | Swisscontact |
10 | Basic Sewing course | 6-5-2019 | 26-7-2019 | Â | 25 | 25 | Swisscontact |
11 | Basic home wiring training | 2-9-2019 | 22-11-2019 | 21 | 1 | 22 | Swisscontact |
12 | Hair and Makeup Training | 2-9-2019 | 22-11-2019 | 3 | 19 | 22 | Swisscontact |
13 | Basic Sewing course | 2-9-2019 | 22-11-2019 | Â | 26 | 26 | Swisscontact |
 | Total | 114 | 178 | 292 |  |
Â
No | Training Name | Period | Number of Trainees | Total | Cooperative organization (if any) | ||
From | To | Male | Female | ||||
1 | Sales Clerk Training | 6-1-2020 | 27-3-2020 | 2 | 15 | 17 | Swisscontact |
2 | Basic home wiring training | 6-1-2020 | 27-3-2020 | 20 | - | 20 | Swisscontact |
3 | Plumbing training | 6-1-2020 | 27-3-2020 | 20 | - | 20 | Swisscontact |
 | Total | 42 | 15 | 57 |  |
Â
No | Training Name | Period | Number of Trainees | Total | Cooperative organization (if any) | ||
From | To | Male | Female | ||||
1 | Sales Clerk Training | 6-1-2020 | 27-3-2020 | 2 | 15 | 17 | Swisscontact |
2 | Basic home wiring training | 6-1-2020 | 27-3-2020 | 20 | - | 20 | Swisscontact |
3 | Plumbing training | 6-1-2020 | 27-3-2020 | 20 | - | 20 | Swisscontact |
 | Total | 42 | 15 | 57 |  |
Â
No | Training Name | Period | Number of Trainees | Total | Cooperative organization (if any) | ||
From | To | Male | Female | ||||
1 | Sales Clerk Training | 6-1-2020 | 27-3-2020 | 2 | 15 | 17 | Swisscontact |
2 | Basic home wiring training | 6-1-2020 | 27-3-2020 | 20 | - | 20 | Swisscontact |
3 | Plumbing training | 6-1-2020 | 27-3-2020 | 20 | - | 20 | Swisscontact |
 | Total | 42 | 15 | 57 |  |
Â